Description
ISO9001 Hot Water PPR Pipe DIN8077/8078 Color customization 20-160mm
PPR Pipe description
PPR pipes are a suitable choice for residential hot water supply systems,PPR pipes are also lightweight and easy to install.
PPR (polypropylene random copolymer) pipe is a type of plastic pipe that is commonly used for hot and cold water supply systems.
PPR pipes are also resistant to corrosion and chemical damage, which helps to prolong their lifespan and reduce the likelihood of leaks or pipe failures.
PPR Pipe Applications
1) Cold and hot water supply systems for civil and industrial constructions, e.g. in
residential buildings, hospitals, hotels, school and office buildings, ship building
2) Drinking water systems and food industry pipe works
3) Central air conditioning system
4) Irrigating system for gardens and green houses
5) Public and sport facilities such as swimming pools and stadiums
6) For rainwater utilization systems
PPR Water Supply Pipe
|
PN 1.0MPa | PN 1.6MPa | PN 2.0MPa | PN 2.5MPa |
Outer Diameter dn(mm) |
Wall Thickness en (mm) |
Wall Thickness en(mm) |
Wall Thickness en(mm) |
Wall Thickness en(mm) |
16 | 1.9 | 2.2 | ||
20 | 2 | 2.3 | 2.8 | 3.4 |
25 | 2.3 | 2.8 | 3.5 | 4.2 |
32 | 2.9 | 3.6 | 4.4 | 5.4 |
40 | 3.7 | 4.5 | 5.5 | 6.7 |
50 | 4.6 | 5.6 | 6.9 | 8.3 |
63 | 5.8 | 7.1 | 8.6 | 10.5 |
75 | 6.8 | 8.4 | 10.1 | 12.5 |
90 | 8.2 | 10.1 | 12.3 | 15 |
110 | 10 | 12.3 | 15.1 | 18.3 |
160 | 14.6 | 17.9 | 21.9 | 26.6 |
Product name | PN25 pp materials plastic food grade ppr pipe with red blue color line |
Type | ppr plastic pipe |
Color | white or customized |
MOQ | 1000SQM |
Thickness | 2.0-26.6mm |
Raw material | PPR |
Country of origin | China |
Payment terms | 30% T/T as deposit, the balance being paid against copy of B/L. |
Application of ppr pipes | Used to hot and cold water supply |
Advantage of PPR pipes | Health, non-toxic, resistance to high temperature and high pressure, light weight, wall smooth, long service life, green environmental protection. |
Delivery time | Within 15~ 20 days after received your advance payment |
Outer Diameter(mm) | Thickness(mm) | |||
S5 | s4 | S3.2 | S2.5(customized) | |
20+0.3 | 2.0+0.3 | 2.3+0.4 | 2.8+0.4 | 3.4+0.5 |
25+0.3 | 2.3+0.4 | 2.8+0.4 | 3.5+0.5 | 4.2+0.6 |
32+0.3 | 2.9+0.4 | 3.6+0.5 | 4.4+0.6 | 5.4+0.7 |
40+0.3 | 3.7+0.5 | 4.5+0.6 | 5.5+0.7 | 6.7+0.8 |
50+0.3 | 4.6+0.6 | 5.6+0.7 | 6.9+0.8 | 8.3+1.0 |
63+0.3 | 5.8+0.7 | 7.1+0.9 | 8.6+1.0 | 10.5+1.2 |
75+0.3 | 6.8+0.8 | 8.4+1.0 | 10.3+1.2 | 12.5+1.4 |
90+0.3 | 8.2+1.0 | 10.1+1.2 | 12.3+1.4 | 15.0+1.6 |
110+0.3 | 10.0+1.0 | 12.3+1.4 | 15.1+1.7 | 18.3+2.0 |
125+0.3 | 11.4+1.3 | 14.0+1.5 | 17.1+1.9 | 20.8+2.2 |
140+0.3 | 12.7+1.4 | 15.7+1.7 | 19.2+2.1 | 23.3+2.5 |
160+0.3 | 14.6+1.6 | 17.9+1.9 | 21.9+2.3 | 26.6+2.8 |
1. High Temperature Resistance:
PPR pipe's maximum sustained working temperature is up to 70°C , the maximum transient temperature is up to 90°C .
2. Heat Preservation:
PPR pipe's low thermal conductivity which is only 1/1500 of brass pipe, and 1/250 of steel pipe.
3. Non-toxic:
no heavy metal additives, our PN25 pp materials plastic food grade ppr pipe with red blue color line would not be covered with dirt or contaminated by bacterium.
4. Corrosion Resistance:
resist chemical matters and electron chemical corrosion.
5. Low Installation Costs:
light weight and ease of installation can reduce installation costs.
6. Longevity: more than 50 years under proper use.
7. Recycled and Environment-friendly.
Contact: Kathy Zhang
Phone: 13361988316
Tel: +86 21 51316758
Add: No.80 Tian Gong Road Shanghai China