Payment & Shipping Terms
Minimum Order Quantity: 3000 Meters Price: Negotiation
Packaging Details: 4m/PCS polybag Supply Ability: 20 days
Description
Material: | PP-R, PPR(100% Imported Ppr Material) | Technics: | Forged |
---|---|---|---|
Type: | Union | Shape: | Equal |
Head Code: | Rounds | Color: | White,Green,Grey |
Application: | For Cold/hot Water Pipes Connect And Water Supply | Pressure: | 2.5 / 2.0 / 1.6 / 1.25 / 0.6 MPa |
Installation: | Welding, Fusion, Heat Welder | Certification: | CE / ISO |
High Light: |
ppr plastic water pipe, ppr plumbing pipe |
High quality Specifications all types PP-R Cold and Hot water Pipe PPR Pipe
· Operating life for 20 C temperature and 25 atm pressure conditions is 50 years.
· They have high resistance to chemical substances.
· They are resistant to corrosion.
· They do not cause calcification or oxidation.
· They do not affect the color, smell or taste of water.
· They are composed of smooth and shiny inner surface.
· No diameter narrowing occurs at welding points.
· They show high welding performance.
· They provide heat and sound installation.
· They are hardly flammable. (Ref: DIN 19560 and DIN 4102)
· They are environment friendly.
Parameters of the PPR Pipe SDR11/S5/PN10 | |||
Nominal Outer Diameter | Diameter | Wall Thickness | Inner Diameter |
20 | 20 | 2.0 | 16.0 |
25 | 25 | 2.3 | 20.4 |
32 | 32 | 2.9 | 26.2 |
40 | 40 | 3.7 | 32.6 |
50 | 50 | 4.6 | 40.8 |
63 | 63 | 5.8 | 51.4 |
75 | 75 | 6.8 | 61.4 |
90 | 90 | 8.2 | 73.6 |
110 | 110 | 10 | 90.0 |
160 | 160 | 14.6 | 130.8 |
Parameters of the PPR Pipe SDR9/S4/PN12.5 | |||
Nominal Outer Diameter | Diameter | Wall Thickness | Inner Diameter |
20 | 20 | 2.3 | 15.4 |
25 | 25 | 2.8 | 19.4 |
32 | 32 | 3.6 | 24.8 |
40 | 40 | 4.5 | 31.0 |
50 | 50 | 5.6 | 38.8 |
63 | 63 | 7.1 | 48.8 |
75 | 75 | 8.4 | 58.2 |
90 | 90 | 10.1 | 69.8 |
110 | 110 | 12.3 | 85.4 |
160 | 160 | 17.9 | 124.2 |
Parameters of the PPR Pipe SDR7.4/S3.2/PN16 | |||
Nominal Outer Diameter | Diameter | Wall Thickness | Inner Diameter |
20 | 20 | 2.8 | 14.4 |
25 | 25 | 3.5 | 18.0 |
32 | 32 | 4.4 | 23.3 |
40 | 40 | 5.5 | 29.0 |
50 | 50 | 6.9 | 36.2 |
63 | 63 | 8.6 | 45.6 |
75 | 75 | 10.3 | 54.4 |
90 | 90 | 12.3 | 65.4 |
110 | 110 | 15.1 | 79.8 |
Applications
1) Cold and hot water supply systems for civil and industrial constructions, e.g. in
residential buildings, hospitals, hotels, school and office buildings, ship building
2) Drinking water systems and food industry pipe works
3) Central air conditioning system
4) Irrigating system for gardens and green houses
5) Public and sport facilities such as swimming pools and stadiums
6) For rainwater utilization systems
Advantages of using PPR pipe:
♦ Health and environmental protection. Polypropylene is environmentally friendly materials, can be used to make drinking water delivery.
♦ Joint with hot melt connection, become a whole, 100 percent no leakage, other materials with silk mouth connection, its permeability less, also avoid the glue bonding of toxic.
♦ High temperature resistance, good pressure resistance, small conveying resistance.
♦ The price is cheap and affordable.
♦ Long service life, according to the national standard GB/T18742 production and use can be used for 50 years.
Payment term :LC ,TT .
Delivery time : 20days /20 feet container , 35days/40 HQ
Samples lead time: 3-7 days
MOQ: 100-4000pcs
Package: pcs/polybag, 4 meters/tube or as client's request
Contact: Kathy Zhang
Phone: 13361988316
Tel: +86 21 51316758
Add: No.80 Tian Gong Road Shanghai China