Payment & Shipping Terms
Minimum Order Quantity: 3000 Meters Price: Negotiation Packaging Details: carton Delivery Time: 20 days Supply Ability: 20days /20 feet container , 35days/40 HQ |
---|
Description
Material: | PP-R, PPR(100% Imported Ppr Material) | Color: | White,Green,Grey |
---|---|---|---|
Size: | 20-160mm | Technics: | Forged |
Shape: | Equal | Installation: | Welding, Fusion, Heat Welder |
Service Life: | More Than 50 Years | ||
High Light: |
Polypropylene Plastic PP RCT Pipe, High Temperature Resistant Ppr Pipe, Forged PP RCT Pipe |
New Hot Cheapest 100% Premium Custom Logo PPR Plastic Water Pipe
Product Introduction
Our PPR pipes are made of the highest quality PPR material, which is tested under extreme conditions & conforms to global quality standards for quality; our PPR pipes are reliable and designed to give levels of performance in the face of the harshest of elements. Conforming to world-class standards of quality, they are extremely reliable & offer convenient & reliable installation in any plumbing system.
Product Advantages
1.High Temperature Resistance
2.Heat Preservation
3.Heat Preservation
4.Corrosion Resistant
5.Lower Installation Costs
Characteristics of the PP-R Pipes;
Outer Diameter(mm) | Thickness(mm) | |||
S5 | s4 | S3.2 | S2.5(customized) | |
20+0.3 | 2.0+0.3 | 2.3+0.4 | 2.8+0.4 | 3.4+0.5 |
25+0.3 | 2.3+0.4 | 2.8+0.4 | 3.5+0.5 | 4.2+0.6 |
32+0.3 | 2.9+0.4 | 3.6+0.5 | 4.4+0.6 | 5.4+0.7 |
40+0.3 | 3.7+0.5 | 4.5+0.6 | 5.5+0.7 | 6.7+0.8 |
50+0.3 | 4.6+0.6 | 5.6+0.7 | 6.9+0.8 | 8.3+1.0 |
63+0.3 | 5.8+0.7 | 7.1+0.9 | 8.6+1.0 | 10.5+1.2 |
75+0.3 | 6.8+0.8 | 8.4+1.0 | 10.3+1.2 | 12.5+1.4 |
90+0.3 | 8.2+1.0 | 10.1+1.2 | 12.3+1.4 | 15.0+1.6 |
110+0.3 | 10.0+1.0 | 12.3+1.4 | 15.1+1.7 | 18.3+2.0 |
125+0.3 | 11.4+1.3 | 14.0+1.5 | 17.1+1.9 | 20.8+2.2 |
140+0.3 | 12.7+1.4 | 15.7+1.7 | 19.2+2.1 | 23.3+2.5 |
160+0.3 | 14.6+1.6 | 17.9+1.9 | 21.9+2.3 | 26.6+2.8 |
Tag: ppr plastic water pipe, ppr plumbing pipe, ppr plastic pipe
Contact Person: Johnson Yuan
Tel: 86-13801911292
Fax: 86-21-51505898
Contact: Kathy Zhang
Phone: 13361988316
Tel: +86 21 51316758
Add: No.80 Tian Gong Road Shanghai China