Payment & Shipping Terms
Description
New Design Best Price 100% Full Test PPR Pipe factory with 25 years experience 20-160mm
Outer Diameter(mm) | Thickness(mm) | |||
S5 | s4 | S3.2 | S2.5(customized) | |
20+0.3 | 2.0+0.3 | 2.3+0.4 | 2.8+0.4 | 3.4+0.5 |
25+0.3 | 2.3+0.4 | 2.8+0.4 | 3.5+0.5 | 4.2+0.6 |
32+0.3 | 2.9+0.4 | 3.6+0.5 | 4.4+0.6 | 5.4+0.7 |
40+0.3 | 3.7+0.5 | 4.5+0.6 | 5.5+0.7 | 6.7+0.8 |
50+0.3 | 4.6+0.6 | 5.6+0.7 | 6.9+0.8 | 8.3+1.0 |
63+0.3 | 5.8+0.7 | 7.1+0.9 | 8.6+1.0 | 10.5+1.2 |
75+0.3 | 6.8+0.8 | 8.4+1.0 | 10.3+1.2 | 12.5+1.4 |
90+0.3 | 8.2+1.0 | 10.1+1.2 | 12.3+1.4 | 15.0+1.6 |
110+0.3 | 10.0+1.0 | 12.3+1.4 | 15.1+1.7 | 18.3+2.0 |
125+0.3 | 11.4+1.3 | 14.0+1.5 | 17.1+1.9 | 20.8+2.2 |
140+0.3 | 12.7+1.4 | 15.7+1.7 | 19.2+2.1 | 23.3+2.5 |
160+0.3 | 14.6+1.6 | 17.9+1.9 | 21.9+2.3 | 26.6+2.8 |
1.High Temperature Resistance:
PPR pipe's maximum sustained working temperature is up to 70°C , the maximum transient temperature is up to 90°C .
2.Heat Preservation:
PPR pipe's low thermal conductivity which is only 1/1500 of brass pipe, and 1/250 of steel pipe.
3.Non-toxic:
no heavy metal additives, our PN25 pp materials plastic food grade ppr pipe with red blue color line would not be covered with dirt or contaminated by bacterium.
4.Corrosion Resistance:
resist chemical matters and electron chemical corrosion.
5.Low Installation Costs:
light weight and ease of installation can reduce installation costs.
6.Longevity: more than 50 years under proper use.
7.Recycled and Environment-friendly.
Advantages of using PPR pipe:
♦ Health and environmental protection. Polypropylene is environmentally friendly materials, can be used to make drinking water delivery.
♦ Joint with hot melt connection, become a whole, 100 percent no leakage, other materials with silk mouth connection, its permeability less, also avoid the glue bonding of toxic.
♦ High temperature resistance, good pressure resistance, small conveying resistance.
♦ The price is cheap and affordable.
♦ Long service life, according to the national standard GB/T18742 production and use can be used for 50 years.
Parameters of the PPR Pipe SDR11/S5/PN10 | |||
Nominal Outer Diameter | Diameter | Wall Thickness | Inner Diameter |
20 | 20 | 2.0 | 16.0 |
25 | 25 | 2.3 | 20.4 |
32 | 32 | 2.9 | 26.2 |
40 | 40 | 3.7 | 32.6 |
50 | 50 | 4.6 | 40.8 |
63 | 63 | 5.8 | 51.4 |
75 | 75 | 6.8 | 61.4 |
90 | 90 | 8.2 | 73.6 |
110 | 110 | 10 | 90.0 |
160 | 160 | 14.6 | 130.8 |
Contact: Kathy Zhang
Phone: 13361988316
Tel: +86 21 51316758
Add: No.80 Tian Gong Road Shanghai China