Payment & Shipping Terms
Description
Polypropylene Plastic Tube ISO9001, DIN8077/8078 Polypropylene Color customization Brand Name Seefine or OEM
Product Introduction
Our PPR pipes are made of the highest quality PPR material, which is tested under extreme conditions & conforms to global quality standards for quality; our PPR pipes are reliable and designed to give levels of performance in the face of the harshest of elements. Conforming to world-class standards of quality, they are extremely reliable & offer convenient & reliable installation in any plumbing system.
ADVANTAGES:
1) Healthy, bacteriological neutral, conforming to drinking water standards.
2) High impact strength and resistant to high temperatures(the maximum sustained working
temperature is up to 70 degrees, the maximum transient temperature is up to 95 degrees)
3) Convenient and reliable installation, low construction expenses
4) Excellent heat-insulation property from minimum thermal conductivity
5) Lightweight, convenient to transport and handle, good for labor-saving
6) Smooth inner walls reduce pressure loss and increase flow speed
7) Sound insulation (reduced by 40% compared to galvanized steel pipes)
8) Light colors and excellent design ensure suitability for both exposed and hidden installation
9) Recyclable, environment-friendly, accords with GBM standards
Parameters of the PPR Pipe SDR11/S5/PN10 | |||
Nominal Outer Diameter | Diameter | Wall Thickness | Inner Diameter |
20 | 20 | 2.0 | 16.0 |
25 | 25 | 2.3 | 20.4 |
32 | 32 | 2.9 | 26.2 |
40 | 40 | 3.7 | 32.6 |
50 | 50 | 4.6 | 40.8 |
63 | 63 | 5.8 | 51.4 |
75 | 75 | 6.8 | 61.4 |
90 | 90 | 8.2 | 73.6 |
110 | 110 | 10 | 90.0 |
160 | 160 | 14.6 | 130.8 |
Parameters of the PPR Pipe SDR9/S4/PN12.5 | |||
Nominal Outer Diameter | Diameter | Wall Thickness | Inner Diameter |
20 | 20 | 2.3 | 15.4 |
25 | 25 | 2.8 | 19.4 |
32 | 32 | 3.6 | 24.8 |
40 | 40 | 4.5 | 31.0 |
50 | 50 | 5.6 | 38.8 |
63 | 63 | 7.1 | 48.8 |
75 | 75 | 8.4 | 58.2 |
90 | 90 | 10.1 | 69.8 |
110 | 110 | 12.3 | 85.4 |
160 | 160 | 17.9 | 124.2 |
Parameters of the PPR Pipe SDR7.4/S3.2/PN16 | |||
Nominal Outer Diameter | Diameter | Wall Thickness | Inner Diameter |
20 | 20 | 2.8 | 14.4 |
25 | 25 | 3.5 | 18.0 |
32 | 32 | 4.4 | 23.3 |
40 | 40 | 5.5 | 29.0 |
50 | 50 | 6.9 | 36.2 |
63 | 63 | 8.6 | 45.6 |
75 | 75 | 10.3 | 54.4 |
90 | 90 | 12.3 | 65.4 |
110 | 110 | 15.1 | 79.8 |
Parameters of the PPR Pipe SDR6/S2.5/PN20 | |||
Nominal Outer Diameter | Diameter | Wall Thickness | Inner Diameter |
20 | 20 | 3.4 | 13.2 |
25 | 25 | 4.2 | 16.6 |
32 | 32 | 5.4 | 21.2 |
40 | 40 | 6.7 | 26.6 |
50 | 50 | 8.3 | 33.4 |
63 | 63 | 10.5 | 42.0 |
75 | 75 | 12.5 | 50.0 |
90 | 90 | 15.0 | 60.0 |
110 | 110 | 18.3 | 73.4 |
Applications
1) Cold and hot water supply systems for civil and industrial constructions, e.g. in
residential buildings, hospitals, hotels, school and office buildings, ship building
2) Drinking water systems and food industry pipe works
3) Central air conditioning system
4) Irrigating system for gardens and green houses
5) Public and sport facilities such as swimming pools and stadiums
6) For rainwater utilization systems
Payment term :LC ,TT .
Delivery time : 20days /20 feet container , 35days/40 HQ
Samples lead time: 3-7 days
MOQ: 100-4000pcs
Package: pcs/polybag, 4 meters/tube or as client's request
Contact: Kathy Zhang
Phone: 13361988316
Tel: +86 21 51316758
Add: No.80 Tian Gong Road Shanghai China