Payment & Shipping Terms
|
DSTHERM Green PPR Pipe Fittings Long Female Elbow Double Size 20-160mm Polypropylene
Color: Green or as you required.
Surface: Smooth
Pressure Rating: PN20
Size:20-25mm
OEM Available
Standard: ISO 15874: DIN8077-8078
Production temperature: -40 - +95°C
Certification: ISO9001
Applications:
1) Water supply systems: civil and industrial constructions, in residential buildings, hospitals,hotels,school and office buildings, ship, building
2) Drinking water systems & food industry pipe works
3) Central air conditioning system
4) Irrigating system for gardens and green houses
5) Public and sport facilities: swimming pools & stadiums
6) Rainwater utilization systems
1.Material : | PPR |
2.Color: | Green or as you required. |
3.Size: | 20-160mm |
4.Logo: | OEM or customized |
5.MOQ: | According |
6.Samples Time: | (1)4-5days-If you want to customize your logo. |
(2)1day-For our existing samples for reference. | |
7.OEM Accepted | Yes |
8.Certification available: | Yes |
9.Packing Details: | Carton, standard export packing |
10.Production Capacity: | 5,000,000pcs Per month. |
11.Payment Term: | (1) L/C,T/T,D/P |
Permissible Working Pressure And Longevity
Working pressure(bar) | Temperature ℃ | Working year(H/Y) | |
Cold water | 0 to10 transient | To 25 | 8760 |
Hot water | 0 to10 transient | To 60 | 8710 |
To 80 | 50 |
For Pootable Water Installations
Temperature |
Service life | Safety-factor=1.5 | |||
SDR 11 | SDR 9 | SDR7.4 | SDR 6 | ||
Nominal Pressere | |||||
PN10 | PN12.5 | PN16 | PN20 | ||
Permissible Working Pressure | |||||
20℃ | 1 | 15.0 | 18.9 | 23.8 | 30.0 |
10 | 13.7 | 17.3 | 21.7 | 27.2 | |
50 | 12.9 | 15.9 | 20.4 | 25.7 | |
40℃ | 1 | 10.8 | 13.6 | 17.1 | 21.2 |
10 | 9.2 | 12.4 | 16.0 | 20.2 | |
50 | 9.2 | 11.5 | 14.5 | 18.8 | |
50℃ |
1 | 9.2 | 10.8 | 14.5 | 18.3 |
10 | 8.2 | 10.5 | 13.1 | 16.5 | |
50 | 7.7 | 9.8 | 12.2 | 15.4 | |
60℃ | 1 | / | / | 12.2 | 15.4 |
10 | / | / | 11.0 | 13.8 | |
50 | / | / | 10.1 | 12.7 | |
75℃ | 1 | / | / | 9.9 | 12.3 |
10 | / | / | 7.5 | 9.3 | |
25 | / | / | 6.1 | 7.5 |
SDR=Standard Dimension Ratio(diameter/wall thickness)
SDR=d/s(S=Pope series index from ISO 4065)
Feature
1. Sanitary & non-toxic;
2. Corrosion resistant & not scaling;
3. High temperature resistant & high pressure resistant;
4. Heat preservation & energy efficient;
5. Light weight;
6. Elegant appearance;
7. Convenient & reliable installation;
8. Long service life: over 50 years
Our advantages
1). 15 Years' Experience in production
2). accept OEM Order
3). ISO9001 approved
4). We use All New raw material in products
5). Sufficient products with complete specifications for your choice
Contact: Kathy Zhang
Phone: 13361988316
Tel: +86 21 51316758
Add: No.80 Tian Gong Road Shanghai China