Product Name: | PPR Pipe Fittings PPR Female Threaded Coupling Socket | Color: | Green / Gray / White / Customerized |
---|---|---|---|
Size: | 20x1/2"-90×3" | Standard: | ISO15874 And DIN8007/8078 |
Application: | Cold Or Hot Water Supply | Shape: | Equal |
Packaging Details: | Standard Exported Packing Or As Customer Request | Delivery Time: | 20days After Placing Order |
Connection: | Welding | Installation: | Welding, Fusion, Heat Welder |
High Light: |
ppr reducing tee,plastic pipe fittings |
PPR Female Threaded Coupling , Energy Efficient Female Threaded Socket Color OEM ISO CE
Material: PPR HYOSUNG R200P from Korea , Borealis A140E
Technics: Injection
Place of Origin: Shanghai, China
Connection: Welding
Shape: Equal,
Name: PPR Female threaded Coupling
Color: Green White, Grey ,etc
Surface: Smooth
Pressure Rating: 2.0MPa
Size:20x1/2–90x3
OEM Available
Material: PPR HYOSUNG R200P from Korea,58-3A cooper for brass insert
Standard: ISO 15874: 2003, DIN8077-8078
Production temperature: -40 - +95°C
Certification: ISO9001
1. High Temperature Resistance: the maximum sustained working temperature is up to 70 °C,the maximum transient temperature is up to 95°C | ||
2. Non-toxic: no heavy metal additives, would not be covered with dirt or contaminated by bacterium | ||
3. Corrosion Resistant: resist chemical matters or electron chemical corrosion | ||
4. Lower Installation Costs: light weight and ease of installation can reduce installation costs | ||
5. Higher Flow Capacity: smooth interior walls result in lower pressure loss and higher volume | ||
6. Long Life: more than 50 years under normal conditions more than 50 years under normal conditions | ||
7. Recycled and Environment-friendly | ||
Feature
1. Sanitary & non-toxic;
2. Corrosion resistant & not scaling;
3. High temperature resistant & high pressure resistant;
4. Heat preservation & energy efficient;
5. Light weight;
6. Elegant appearance;
7. Convenient & reliable installation;
8. Long service life: over 50 years
Application Field
Potable water pipe networks for cold and warm water installations of residential
buildings, hospitals, hotels, schools, office buildings and shipbuilding
Pipe networks for rainwater utilization systems
Pipe networks for compressed air plants
Pipe networks for swimming pool facilities
Pipe networks for solar plants
Pipe networks in agriculture and horticulture
Heating pipes for residential housing
Pipe networks for industry,
For Water Installations
Temperature |
Service life | Safety-factor=1.5 | |||
SDR 11 | SDR 9 | SDR7.4 | SDR 6 | ||
Nominal Pressere | |||||
PN10 | PN12.5 | PN16 | PN20 | ||
Permissible Working Pressure | |||||
20℃ | 1 | 15.0 | 18.9 | 23.8 | 30.0 |
10 | 13.7 | 17.3 | 21.7 | 27.2 | |
50 | 12.9 | 15.9 | 20.4 | 25.7 | |
40℃ | 1 | 10.8 | 13.6 | 17.1 | 21.2 |
10 | 9.2 | 12.4 | 16.0 | 20.2 | |
50 | 9.2 | 11.5 | 14.5 | 18.8 | |
50℃ |
1 | 9.2 | 10.8 | 14.5 | 18.3 |
10 | 8.2 | 10.5 | 13.1 | 16.5 | |
50 | 7.7 | 9.8 | 12.2 | 15.4 | |
60℃ | 1 | / | / | 12.2 | 15.4 |
10 | / | / | 11.0 | 13.8 | |
50 | / | / | 10.1 | 12.7 | |
75℃ | 1 | / | / | 9.9 | 12.3 |
10 | / | / | 7.5 | 9.3 | |
25 | / | / | 6.1 | 7.5 |
SDR=Standard Dimension Ratio(diameter/wall thickness)
SDR=d/s(S=Pope series index from ISO 4065)
Contact Person: Johnson Yuan
Tel: 86-13801911292
Fax: 86-21-51505898
Contact: Kathy Zhang
Phone: 13361988316
Tel: +86 21 51316758
Add: No.80 Tian Gong Road Shanghai China