Payment & Shipping Terms
Description
PPR Aluminum stable composite pipe ISO9001 DIN8077/8078 Color customization 20-160mm
Product: PP-R Aluminum Composite pipe
Material: 100% PPR
Size: 16-160mm
Certificate:ISO9001
Standard: ISO15874; DIN8077/8078
Working place: -40°- 95°
Series SDR9/S4/PN16 | |||||
Nominal Outer Diameter |
Diameter | Wall Thickness | Inner Diameter |
Overall Wall Thickness |
Overall Outer Diameter |
20mm | 20.0 | 2.3 | 15.4 | 3.4 | 21.9 |
25mm | 25.0 | 2.8 | 19.4 | 4.0 | 27.1 |
32mm | 32.0 | 3.6 | 24.8 | 4.8 | 34.1 |
40mm | 40.0 | 4.5 | 31.0 | 5.8 | 42.3 |
50mm | 50.0 | 5.6 | 38.8 | 6.9 | 52.3 |
63mm | 63.0 | 7.1 | 48.8 | 8.4 | 65.3 |
75mm | 75.0 | 8.4 | 58.3 | 9.6 | 77.8 |
90mm | 90.0 | 10.1 | 70.0 | 11.5 | 93.3 |
110mm | 110.0 | 13.7 | 85.8 | 13.7 | 114.0 |
Series SDR7.4/S3.2/PN20 | |||||
Nominal Outer Diameter |
Diameter | Wall Thickness | Inner Diameter |
Overall Wall Thickness |
Overall Outer Diameter |
20mm | 20.0 | 2.8 | 14.4 | 3.9 | 21.9 |
25mm | 25.0 | 3.5 | 18.0 | 4.7 | 27.1 |
32mm | 32.0 | 4.5 | 23.0 | 5.7 | 34.1 |
40mm | 40.0 | 5.6 | 28.8 | 6.8 | 42.3 |
50mm | 50.0 | 6.9 | 36.2 | 8.2 | 52.3 |
63mm | 63.0 | 8.6 | 45.6 | 10.0 | 65.3 |
75mm | 75.0 | 10.3 | 54.4 | 11.5 | 77.8 |
90mm | 90.0 | 12.3 | 65.4 | 13.7 | 93.3 |
110mm | 110.0 | 15.1 | 79.9 | 16.6 | 114.0 |
Series SDR6/S2.5/PN25 | |||||
Nominal Outer Diameter |
Diameter | Wall Thickness | Inner Diameter |
Overall Wall Thickness |
Overall Outer Diameter |
20mm | 20.0 | 3.4 | 13.2 | 4.5 | 21.9 |
25mm | 25.0 | 4.2 | 16.6 | 5.4 | 27.1 |
32mm | 32.0 | 5.4 | 21.2 | 6.7 | 34.1 |
40mm | 40.0 | 6.7 | 26.6 | 8.0 | 42.3 |
50mm | 50.0 | 8.3 | 33.2 | 9.6 | 52.3 |
63mm | 63.0 | 10.5 | 42.0 | 11.8 | 65.3 |
75mm | 75.0 | 12.5 | 49.8 | 13.8 | 77.8 |
90mm | 90.0 | 15.0 | 59.8 | 16.4 | 93.3 |
110mm | 110.0 | 18.3 | 73.2 | 19.8 | 114.0 |
Applications
1. Cold and hot water supply
2. Heating system including flooring heating, wall
3. Heating and radiant system
4. Central air conditioning system
5. Industrial liquids transportation
Advantages
1. Light weight, convenient to transport and handle
2. High strength
3. Less resistance
4. Corrosion resistance
5. No pipe furring
6. Sound insulation
7. Easy to install
8. Long lifespan
9. Low cost
10. Long usage life of at least 50 years
1. PP-R pipe
(1)PP-R hot water pipe:
Size (mm):20*2.8, 25*3.5, 32*4.4, 40*5.5, 50*6.9, 63*8.6, 75*10.3, 90*12.3, 110*15.1
Pressure: PN2.0
Length: 4m
(2)PP-R cold water pipe (PN1.25):
Size (mm):25*2.3,32*3.0,40*3.7,63*5.8,75*6.9,90*8.2,110*10.1,160*11.8
Pressure: PN1.25
Length: 4m
(3)PP-R cold water pipe(PN1.6):
Size (mm):20*2.3,25*2.8,32*3.6,40*4.6,50*5.6,63*7.1,75*8.4,90*10.1,110*12.3
Pressure: PN1.6
Contact: Kathy Zhang
Phone: 13361988316
Tel: +86 21 51316758
Add: No.80 Tian Gong Road Shanghai China