Product Name: | Pex Al Pex Pipe Gas Pipe Aluminum Pex Pipe Gas Pipe Pex Al Pex Plastic Gas Pipe | Color: | Yellow Color |
---|---|---|---|
Size: | 15mm-63mm | Specification: | 16*2.0, 20*2.0, 25*2.3, 32*2.9... |
Length: | 100-300m/roll, 100m/200m/300m | Facade: | Smooth And Tidy |
Usage: | Gas Supplying | Sample: | Available |
Package: | Roll/Carton | Payment: | T/T, LC,D/P Etc... |
20 Feet: | 1 Week | Lead Time: | Fast And Depends On Quantity |
Brand: | DSTHERM/OEM/Customized | ||
High Light: |
15mm Aluminum Pex Pipe,Gas Aluminum Pex Pipe,63mm Plastic Gas Pipe |
Pex Al Pex Pipe Gas Pipe Aluminum Pex Pipe Gas Pipe Pex Al Pex Plastic Gas Pipe
Laser-welding Aluminum Plastic Pipe PE-AL-PE: (GAS PIPE) | ||||||||||
Photo | Pressure | Size | Thickness | Outer diameter | ALThickness | Unit | PACKING | WEIGHT/Ctn | CBM/Ctn | FOB Unit Price |
PN=18 | 1216 | 2.0 | 16.0-16.3 | 0.23mm | meter | 100/200 | 10.7kg/21.4kg | 0.054/0.087 | ||
PN=18 | 1418 | 2.0 | 18.0-18.3 | 0.23mm | meter | 100/200 | 12kg/24kg | 0.068/0.109 | ||
PN=18 | 1620 | 2.0 | 20.0-20.3 | 0.25mm | meter | 100/200 | 14kg/28kg | 0.072/0.138 | ||
PN=18 | 2025 | 2.5 | 25.0-25.3 | 0.35mm | meter | 100 | 20.5kg | 0.137 | ||
PN=18 | 2026 | 3.0 | 26.0-26.3 | 0.35mm | meter | 100 | 25.7kg | 0.175 | ||
PN=18 | 2632 | 3.0 | 32.0-32.3 | 0.40mm | meter | 50 | 16.5kg | 0.134 |
Laser-welding Aluminum Plastic Pipe PEX-AL-PEX:(GAS PIPE) | ||||||||||
Photo | Pressure | Size | Thickness | Outer diameter | ALThickness | Unit | PACKING | WEIGHT/Ctn | CBM/Ctn | FOB Unit Price |
PN=18 | 1216 | 2.0 | 16.0-16.3 | 0.23mm | meter | 100/200 | 10.5kg/21kg | 0.054/0.087 | ||
PN=18 | 1418 | 2.0 | 18.0-18.3 | 0.23mm | meter | 100/200 | 12.1kg/24.2kg | 0.068/0.109 | ||
PN=18 | 1620 | 2.0 | 20.0-20.3 | 0.25mm | meter | 100/200 | 14kg/28kg | 0.072/0.138 | ||
PN=18 | 2025 | 2.5 | 25.0-25.3 | 0.35mm | meter | 100 | 21.2kg | 0.137 | ||
PN=18 | 2026 | 3.0 | 26.0-26.3 | 0.35mm | meter | 100 | 25kg | 0.175 | ||
PN=18 | 2632 | 3.0 | 32.0-32.3 | 0.40mm | meter | 50 | 16.5kg | 0.134 |
Pex Al Pex Pipe: We have Overlap Type and Lase welding type. Below are the sizes and products in details.
Overlap Type sizes:
Laser welding type:
Products Pictures.
Features:
PEX-AL-PEX composite pipe is five layers,inside and out side layers are PEX, tight bonded with melt adhesive to the mid-layer of aluminium which is longitudinally welded in a butt-welded or overlapped-welded way. This kind of pipe is the perfect union of metal and plastic ones.
Advantages:
1. Compared with the metal pipe, the composite pipe have the same strength,easy to bend,reluctant to retain former shape.
2. Super properties of high temperature,high pressure and corrosion resistance.
3. Smooth inner surface of the pipe reduces resistance to the fluids. The ability to conduct water is 30% more efficient.
4. Good property of heat preservation,heat conduction coefficient is 0.45W/m,, which is much less than metal pipes and it can save insulation material outside the pipe.
5. Easy to cut and install.
6. Life pan of composite pipe is more than 50 years.
Application:
1. Under floor heating;
2. Heating system of cali duct and wall,the equipment for snow melting in cold regions;
3. Heat and cold pipe for life,solar energy, water heater,irrigation engineer in agriculture;
4. Pipes for coal gas and natural gas, air-condition and blower;
5. Pipes for electric wire and cable.
6. Pipes for oil and industrial liquids transportation.
Brand | DSTHERM&OEM |
Specification | 1/2- 1-1/4” 12-40mm |
Packing | 25-500m/roll |
Raw Material |
NSF Certificated material 100% CONSTAB for PEX-b |
Standard: |
ASTM F1281 FOR USA
|
Type | Laser & overlapped welding |
Cross-link Degree | ≥75% |
Tmax | -40℃-95℃ |
Application |
Potable water Floor heating Solar energy Radiant heating |
OEM service |
We're factory ,OEM service is welcomed |
Gas Pipe Fittings/Valves
Contact Person: Johnson Yuan
Tel: 86-13801911292
Fax: 86-21-51505898
Contact: Kathy Zhang
Phone: 13361988316
Tel: +86 21 51316758
Add: No.80 Tian Gong Road Shanghai China